IMSAI 8080esp boot.conf¶
The following information applies to Release v1.10.0 or later and is based on the documentation at https://thehighnibble.com/imsai8080/configure/.
The file /imsai/conf/boot.conf
on the MicroSD card contains the boot
configuration in a simple "key=value" format.
Warning: there is no error checking! If the system does not start properly, you may have to check the file for typos.
Default configuration¶
The default configuration is as following:
### Network configuration
NTP_SERVER=pool.ntp.org
TZ=AEST-10AEDT,M10.1.0,M4.1.0
HOSTNAME=imsai8080
PORT=80
SSID=mySSID
PASSWORD=myPASSWORD
WIFI.sta.scan=1
#WIFI.password.hide=1
### UART configuration
#UART0=115200,cs8
#UART1=115200,cs8
### Performance parameters
#TTY.netsrv.buffer_delay=33
#LPT.netsrv.buffer_delay=33
### Harddisk image
HARDDISK=hd-ws4
### SIO-2 default port mappings (HAL)
#SIO1.portA.device=WEBTTY,UART0
#SIO1.portB.device=VIOKBD
#SIO2.portA.device=WEBPTR,UART1
#SIO2.portB.device=MODEM
### Modem initialization string. Example:
#MODEM.init=ATS0=1S15=1&A1 #S0=1 auto-answer after 1 ring, S15=1 enable telnet protocol
MODEM.init=ATS15=1 #S15=1 enable telnet protocol
Timezone settings¶
With TZ
you define which timezone the device should use. This setting must
be a timezone in POSIX format like one of the following (based on
https://www.di-mgt.com.au/src/wclocktz.ini):
Timezone | Value for TZ |
---|---|
UTC | GMT0 |
Africa/Nairobi | EAT-3 |
Africa/Cairo | EET-2 |
Africa/Johannesburg | SAST-2 |
Africa/Lagos | WAT-1 |
Africa/Dakar | GMT0 |
America/New_York | EST5EDT,M3.2.0,M11.1.0 |
America/Chicago | CST6CDT,M3.2.0,M11.1.0 |
America/Denver | MST7MDT,M3.2.0,M11.1.0 |
America/Los_Angeles | PST8PDT,M3.2.0,M11.1.0 |
America/Anchorage | AKST9AKDT,M3.2.0,M11.1.0 |
America/Phoenix | MST7 |
America/Regina | CST6 |
America/Halifax | AST4ADT,M3.2.0,M11.1.0 |
America/Toronto | EST5EDT,M3.2.0,M11.1.0 |
America/Winnipeg | CST6CDT,M3.2.0,M11.1.0 |
America/Edmonton | MST7MDT,M3.2.0,M11.1.0 |
America/Vancouver | PST8PDT,M3.2.0,M11.1.0 |
America/Whitehorse | MST7 |
America/St_Johns | NST03:30NDT,M3.2.0/0:01,M11.1.0/0:01 |
America/Caracas | VET4 |
America/Buenos_Aires | ART3 |
America/Mexico_City | CST6 |
America/Costa_Rica | CST6 |
America/Santiago | CLT4CLST,M9.1.0/4:00,M4.1.0/3:00 |
America/Sao_Paulo | ; Brazil no longer has DST changes - decree signed 2019-04-25 |
America/La_Paz | BOT4 |
America/Asuncion | PYT4PYST,M10.1.0/0:01,M3.4.0/1:00 |
America/Montevideo | UYT3UYST,M10.1.0,M3.2.0 |
America/Scoresbysund | EGT1EGDT,M3.5.0/0,M10.5.0/1 |
Asia/Delhi | IST-05:30 |
Asia/India | IST-05:30 |
Asia/Kathmandu | NPT-5:45 |
Asia/Bahrain | AST-3 |
Asia/Dubai | GST-4 |
Asia/Baku | AZT-4 |
Asia/Karachi | PKT-5 |
Asia/Almaty | ALMT-6 |
Asia/Bangkok | ICT-7 |
Asia/Jakarta | WIT-7 |
Asia/Singapore | SGT-8 |
Asia/Hong_Kong | HKT-8 |
Asia/Beijing | CST-8 |
Asia/Taipei | CST-8 |
Asia/Tokyo | JST-9 |
Asia/Kamchatka | PETT-12 |
Asia/Jerusalem | IST-2IDT,M3.4.4/26,M10.5.0 |
Atlantic/Cape_Verde | CVT1 |
Atlantic/South_Georgia | GST2 |
Australia/Sydney | AEST-10AEDT-11,M10.1.0,M4.1.0 |
Australia/Adelaide | ACST-9:30ACDT,M10.1.0,M4.1.0 |
Australia/Hobart | AEST-10AEDT-11,M10.1.0,M4.1.0 |
Australia/Brisbane | EST-10 |
Australia/Darwin | CST-9:30 |
Australia/Perth | AWST-8 |
Australia/Eucla | ACWST-8:45 |
Australia/Broken_Hill | ACST-9:30ACDT,M10.1.0,M4.1.0 |
Australia/Lord_Howe | LHST-10:30LHDT,M11.1.0,M4.1.0 |
Europe/London | GMT0BST,M3.5.0/1,M10.5.0/2 |
Europe/Dublin | GMT0IST,M3.5.0/1,M10.5.0/2 |
Europe/Lisbon | WET0WEST,M3.5.0/1,M10.5.0/2 |
Europe/Paris | CET-1CEST,M3.5.0/2,M10.5.0/3 |
Europe/Berlin | CET-1CEST,M3.5.0/2,M10.5.0/3 |
Europe/Brussels | CET-1CEST,M3.5.0/2,M10.5.0/3 |
Europe/Amsterdam | CET-1CEST,M3.5.0/2,M10.5.0/3 |
Europe/Madrid | CET-1CEST,M3.5.0/2,M10.5.0/3 |
Europe/Rome | CET-1CEST,M3.5.0/2,M10.5.0/3 |
Europe/Vienna | CET-1CEST,M3.5.0/2,M10.5.0/3 |
Europe/Prague | CET-1CEST,M3.5.0/2,M10.5.0/3 |
Europe/Budapest | CET-1CEST,M3.5.0/2,M10.5.0/3 |
Europe/Warsaw | CET-1CEST,M3.5.0/2,M10.5.0/3 |
Europe/Athens | EET-2EEST,M3.5.0/2,M10.5.0/3 |
Europe/Bucharest | EET-2EEST,M3.5.0/2,M10.5.0/3 |
Europe/Sofia | EET-2EEST,M3.5.0/2,M10.5.0/3 |
Europe/Helsinki | EET-2EEST,M3.5.0/2,M10.5.0/3 |
Europe/Kiev | EET-2EEST,M3.5.0/2,M10.5.0/3 |
Europe/Istanbul | TRT-3 |
Europe/Moscow | MSK-3 |
Indian/Christmas | CXT-7 |
Indian/Cocos | CCT-6:30 |
Pacific/Norfolk | NFT-11 |
Pacific/Auckland | NZST-12NZDT,M9.5.0/2,M4.1.0/3 |
Pacific/Port_Moresby | PGT-10 |
Pacific/Honolulu | HST10 |
Pacific/Noumea | NCT-11 |
Pacific/Funafuti | TVT-12 |
Network settings¶
See WiFi for details.
UART settings¶
The variables UART0
and UART1
configure the settings for the serial
ports. If no specific setting is configured, both UARTs will use
115200 bits/s with 8N1 (115200,cs8
).
The following options can be combined using commas or spaces:
- Speed (bits/s):
110
,300
,1200
,2400
,4800
,9600
,19200
,38400
,57600
,115200
,230400
- Character size:
cs7
- 7 bits,cs8
- 8 bits - Stop bits:
cstopb
- 2 stop bits, otherwise 1 - Parity: None, if no option is set,
parenb
- even parity,parenb,parodd
- odd parity
Examples:
- 9600 bit/s, 7 bits, 1 stop bit, no parity:
9600,cs7
- 19200 bit/s, 8 bits, 1 stop bit, even parity:
19200 cs8 parenb